Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | CE FDA |
Model Number: | OEM |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 20pcs/box,400pcs/ctn |
Delivery Time: | 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pcs/ per Day |
Classification: | FFP2 | Color: | Gray |
---|---|---|---|
Valve: | No | Expiry Date: | 5 Years |
Active Carbon: | Yes | Material: | Non Woven Fabric |
High Light: | particulate filter mask,face mask with carbon filter |
Anti Pollution Valve Face Mask Easy Breathing Dust Protective With Carbon Filter
1 . Certification
This product has been tested according to the following European Standard:
EN149: 2001 +A1: 2009. Respiratory protective devices. Filtering half masks to protect against particles. Requirements, testing, marking.
It complies with European Regulation (EU) 2016/425 on Personal Protective Equipment (PPE).Category III.
EU type examination certificate (module B) issued by BSI , notified body n°0086.The PPE is subject to the conformity assessment procedure based on internal production control plus supervised product checks at random intervals (Module C2) set out in Annex VII under surveillance of BSI , notified body n°0086.
2 . Mask CE Quality Standards
CE Standard for Disposable Respirators | |||
EN: 149:2001 + A1:2009 | |||
Distinguish | Filter Efficiency | Penetration | Resistant |
FFP1 NR | ≧80% | < 20% | < 21mmH2O |
FFP2 NR | ≧94% | < 5% | < 24mmH2O |
FFP3 NR | ≧99% | < 1% | < 30mmH2O |
1 . Stardard : EN : 149 : 2001 + A1 : 2009
2 . Test Machine : TSI 8130
3 . Test Flow : 95Liters/Min
4 . Test Medium : NACL & DOP
3 . How to use?
4 . Advantages