Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | CE FDA |
Model Number: | OEM |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 20pcs/box,400pcs/ctn |
Delivery Time: | 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pcs/ per Day |
Active Carbon: | No | Color: | White |
---|---|---|---|
Classification: | FFP1 | Expiry Date: | 5 Years |
Valve: | No | Material: | Non Woven Fabric |
High Light: | ffp1 face mask,ffp ratings dust masks |
Adjustable Nosepiece FFP1 Dust Mask Environmentally Friendly With Soft Nose Foam
1 . Descriptions
2 . Material of each layer
Outer layer : Protective needle punched cotton
Middle layde : FFP1 melt blown filter(have filter efficiency level of 80%)
Inner layer : Shaped needle punched cotton
3 . Mask CE Quality Standards
CE Standard for Disposable Respirators | |||
EN: 149:2001 + A1:2009 | |||
Distinguish | Filter Efficiency | Penetration | Resistant |
FFP1 NR | ≧80% | < 20% | < 21mmH2O |
FFP2 NR | ≧94% | < 5% | < 24mmH2O |
FFP3 NR | ≧99% | < 1% | < 30mmH2O |
1 . Stardard : EN : 149 : 2001 + A1 : 2009
2 . Test Machine : TSI 8130
3 . Test Flow : 95Liters/Min
4 . Test Medium : NACL & DOP
4 . Certification
This product has been tested according to the following European Standard:
5 . Advantages